martybugs.net
 navigation
. MartyBugs home
. what's new
. about me
. about this site
. photography blog
 
 cars
. Martin's Datsun 1200
. Datsun 1200 Modifications
. Datsun 1200 Photo Gallery
. Nissan U12 Pintara website
. TJ Magna Info
 
 software
. Applications & Utilities
. Smoothwall Express Info
. Linux Info
. Online Bible Info
 
 hardware
. Wireless Networking
. Electronics Projects
 
 other
. photography info
. photo galleries
. articles, comments, opinions
. reviews
 
 site search
Google
Web
Martybugs.net
 
 about this site

A Brief History
Martin was first exposed to the internet while attending university in the early 90s.
He owned a Datsun 1200 at the time, and found a considerable amount of information on Datsun 1600s, but nothing relevant to a Datsun 1200.
As a result, he decided to start my Datsun 1200 Modifications website.

Over the years, Martin has continued to add a lot of additional content, including information on Smoothwall, wireless networking, U12 Pintaras, software applications, and more.

He then decided to register a domain name, to remove his dependence on his ISP for web hosting, and to provide a more recognisable and more easily remembered URL.

The MartyBugs.net Name
As Martin always use the nick "mpot" on-line, he wanted to register mpot.net and/or mpot.com. However, both these domain names were already registered by Mobile Phone Of Texas.
(The .au domain names are significantly more expensive to register, and require proof of ownership of a business/product name.)

Friends and aquantances have been calling him "Marty" for quite some time, and one of his close friends occasionally calls him "MartyBugs".

He though it was a catchy and recognisable name for his website, and therefore registered martybugs.net.

The MartyBugs.net Web Templates
The MartyBugs.net website has been built using some perl templates that Martin created. The templates dynamically generate the page layout, header, footer, menu items, etc. This simplifies the maintenance of the site significantly, allowing the look and feel of the site to be changed very easily.

The templates allow the use of different "themes" for different pages, and also allows new themes to easily be created and added.

theme 1 theme 2 theme 3
some examples of the different themes which can be used

The MartyBugs.net Photo Gallery
There are many photo gallery packages available on the internet, but Martin couldn't find one that had the functionality and flexibilty that he wanted. He also wanted something that could be integrated into the web templates that are being used for MartyBugs.net

As a result, Martin wrote his own photo gallery software, using Perl, with a SQLite database backend.

MartyBugs Photo Gallery
MartyBugs Photo Gallery

The gallery software supports multiple hierarchical galleries, and allows photos to be easily added to public or private galleries.
This custom gallery software provides Martin with the functionality and flexibilty that he was looking for, and also allows additional functionality and features to be added at a later date, if required.


The MartyBugs.net Photography Blog
In early 2008, Martin started a photography blog, as a means to share some of my photos, as well as post some articles, reviews and tutorials on various topics relating to photography.

Martin Pot - Photography Blog
Photography Blog


Printing Pages
Content on MartyBugs.net has been designed to be printer friendly. When printing pages from this site using a modern browser, elements such as the left menu column and the right column (where used) will be hidden, thus ensuring there's more room on the printed page for the main content.

Please ensure you adhere to the MartyBugs.net copyright policy when printing content from this site.

No-www Compliance
The MartyBugs.net website meets Class B no-www compliance.

this site meets Class B no-www compliance

This means the website is accessible via either martybugs.net or www.martybugs.net.
However, all traffic to www.martybugs.net is silently redirected to martybugs.net (ie, the deprecated leading www is dropped).

MartyBugs.net Hits
Since going live in January 2003, traffic to MartyBugs.net has steadily increased, with hits from all around the world.

The table below contains monthly statistics for the site, generated by Webalizer.

Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2009 88553 81016 9762 4330 103461 24081102 134235 302637 2511499 2745153
Sep 2009 86528 79257 8880 4184 97809 22116710 125546 266409 2377736 2595857
Aug 2009 81945 74890 8280 3888 95470 25517812 120544 256685 2321595 2540297
Jul 2009 82299 75150 8449 3673 90637 38417606 113889 261933 2329664 2551276
Jun 2009 89264 81933 9160 3827 92108 27145574 114834 274808 2458010 2677939
May 2009 83488 76018 8285 3707 93337 21467637 114945 256837 2356581 2588143
Apr 2009 87842 79134 7973 3594 92809 20207978 107830 239210 2374026 2635260
Mar 2009 90402 81414 8160 3617 99321 21180744 112128 252964 2523835 2802471
Feb 2009 93558 84382 8466 3809 95691 19771934 106658 237060 2362714 2619649
Jan 2009 90204 81335 7663 3461 97223 21051453 107298 237564 2521413 2796353
Dec 2008 82635 75125 7603 3312 87891 18179209 102672 235706 2328879 2561703
Nov 2008 81926 73943 7481 3451 88860 18984145 103556 224448 2218292 2457794
Oct 2008 79394 71834 7455 3286 87725 18545084 101891 231126 2226856 2461215
Sep 2008 79565 71656 7453 3260 88024 18247492 97809 223598 2149697 2386970
Aug 2008 77809 69901 7259 3147 83211 17537752 97559 225046 2166957 2412080
Jul 2008 77064 68977 7825 3355 86146 18951266 104008 242598 2138310 2389014
Jun 2008 74702 66333 8117 3689 89861 17941946 110670 243539 1989999 2241063
May 2008 78472 69593 7866 4039 89374 18329975 125218 243864 2157407 2432640
Apr 2008 83707 74089 7696 4118 87015 18471650 123553 230901 2222685 2511235
Mar 2008 84497 74227 7188 3795 89994 19369476 117662 222840 2301065 2619414
Feb 2008 89301 78757 7362 3743 87464 21091323 108549 213519 2283957 2589756
Jan 2008 85202 74678 6877 3525 89079 22006536 109291 213205 2315021 2641264
Dec 2007 76585 66979 6615 3294 82890 23849950 102130 205071 2076351 2374165
Nov 2007 76778 67888 6329 3382 81822 16445342 101470 189896 2036657 2303345
Oct 2007 77370 68129 6169 3292 81987 17453803 102077 191249 2112019 2398480
Sep 2007 75191 66084 5973 3091 76074 18354020 92752 179204 1982535 2255745
Aug 2007 81355 71401 7387 3465 80471 16705374 107641 208332 2028940 2311364
Jul 2007 70300 61629 6257 3352 77215 16390362 103942 193972 1910501 2179300
Jun 2007 96959 85270 8556 3063 61125 15892325 73300 187770 1862429 2118618
May 2007 75458 65940 6222 3338 84709 16897312 103481 192909 2044165 2339226
Apr 2007 76873 66865 6244 3350 79056 16284553 100516 187334 2005973 2306204
Mar 2007 81424 70721 7311 3548 80528 19129807 110007 226652 2192378 2524165
Feb 2007 81360 70095 6808 3338 73414 14725164 93466 190637 1962669 2278081
Jan 2007 79462 69197 6507 3247 80408 16960388 100663 201737 2145128 2463344
Dec 2006 70695 61543 5749 2898 71842 18073629 89860 178245 1907842 2191570
Nov 2006 76073 65777 6174 3002 74514 14591924 90062 185239 1973310 2282203
Oct 2006 75486 65171 6375 3110 75294 15786927 96410 197633 2020331 2340079
Sep 2006 74800 64568 5815 3033 70940 14884455 91014 174460 1937051 2244017
Aug 2006 74063 63921 5606 2947 72296 17208945 91384 173786 1981580 2295968
Jul 2006 67512 57737 5382 2693 68141 13976182 83512 166854 1789874 2092884
Jun 2006 68745 58482 5551 2713 72390 13174931 81413 166532 1754462 2062375
May 2006 65931 55623 5366 2634 68905 12044652 81680 166360 1724327 2043867
Apr 2006 63785 53397 5240 2541 60075 11923432 76254 157226 1601935 1913558
Mar 2006 69504 58108 5542 2793 65196 13117017 86593 171813 1801350 2154625
Feb 2006 69692 58320 5319 2693 60080 11800166 75407 148946 1632981 1951385
Jan 2006 66118 55718 5236 2623 64387 11904887 81328 162319 1727268 2049679
Dec 2005 59440 49530 4765 2367 57765 11692108 73397 147721 1535431 1842661
Nov 2005 64986 54684 5374 2586 60009 11447816 77587 161226 1640533 1949606
Oct 2005 61446 51511 5127 2359 55622 11076104 73142 158937 1596870 1904833
Sep 2005 56000 46216 4452 2113 48840 9098512 63392 133572 1386483 1680001
Aug 2005 53488 44784 5731 1980 51465 11438111 61384 177670 1388319 1658143
Jul 2005 46474 38000 3717 1742 44718 7006755 54029 115256 1178025 1440717
Jun 2005 50884 41882 4007 1845 50015 6990656 55376 120210 1256460 1526534
May 2005 67563 56666 4992 2323 61557 9501769 72041 154753 1756656 2094467
Apr 2005 52052 41577 4145 1841 48707 7236645 55249 124358 1247326 1561565
Mar 2005 50362 40355 3952 1720 47866 6941213 53334 122520 1251022 1561238
Feb 2005 50443 40322 4640 1650 42759 7092895 46216 129944 1129043 1412417
Jan 2005 44380 35125 3333 1440 42776 6461473 44665 103331 1088883 1375797
Dec 2004 37231 29525 2916 1253 36882 5313772 38865 90413 915298 1154169
Nov 2004 45282 35848 3382 1450 40756 6299436 43516 101469 1075441 1358469
Oct 2004 46634 37130 3506 1543 43811 6597534 47837 108704 1151046 1445683
Sep 2004 45901 36036 3444 1452 42057 5950373 43571 103335 1081092 1377031
Aug 2004 38542 30909 3069 1290 39179 5766655 40001 95144 958198 1194822
Jul 2004 35773 28586 2698 1180 36159 5774752 36591 83655 886194 1108984
Jun 2004 29820 23143 2212 882 28973 5005151 26463 66379 694303 894614
May 2004 29374 22819 2204 841 30359 5351489 26092 68326 707394 910596
Apr 2004 29893 22863 2173 838 31372 5264212 25155 65191 685895 896811
Mar 2004 31725 24065 2374 903 33026 5483637 28007 73609 746029 983486
Feb 2004 30842 22612 2314 820 29494 4985065 23792 67109 655770 894420
Jan 2004 27542 20371 2093 733 31148 4911697 22751 64903 631531 853810
Dec 2003 23769 17513 1960 610 28298 4396552 18921 60784 542927 736859
Nov 2003 24382 18027 1749 603 28200 4277501 18103 52484 540820 731470
Oct 2003 22178 16456 1652 561 26063 4084057 17398 51226 510160 687539
Sep 2003 21431 16036 1811 549 21919 4010918 16478 54341 481101 642936
Aug 2003 19327 14587 1761 500 16041 3681648 15518 54606 452215 599163
Jul 2003 19228 14579 1587 501 15907 3538298 15553 49213 451961 596087
Jun 2003 18650 13944 1416 479 11307 3436138 14389 42493 418348 559512
May 2003 18499 13969 1459 474 12073 3595088 14708 45233 433056 573481
Apr 2003 18321 13666 1451 486 11477 3338254 14582 43546 409990 549640
Mar 2003 17199 12664 1397 455 11217 3281047 14124 43332 392584 533182
Feb 2003 14362 10827 1479 391 9157 2868308 10955 41432 303158 402158
Jan 2003 10484 8305 1259 296 7527 2479622 9200 39052 257475 325021


last updated 4 Nov 2009
 
.