martybugs.net
 navigation
. MartyBugs home
. what's new
. about me
. about this site
. photography blog
. redbubble store
. etsy store
 
 cars
. Martin's Datsun 1200
. Datsun 1200 Modifications
. Datsun 1200 Photo Gallery
. Nissan U12 Pintara website
. TJ Magna Info
 
 software
. Applications & Utilities
. Smoothwall Express Info
. Linux Info
. Online Bible Info
 
 hardware
. Wireless Networking
. Electronics Projects
 
 other
. photography info
. photo galleries
. articles, comments, opinions
. reviews
 
 site search
Custom Search
 
 about this site

A Brief History
Martin was first exposed to the internet while attending university in the early 90s.
He owned a Datsun 1200 at the time, and found a considerable amount of information on Datsun 1600s, but nothing relevant to a Datsun 1200.
As a result, he decided to start the Datsun 1200 Modifications website.

Over the years, Martin has continued to add a lot of additional content, including information on Smoothwall, wireless networking, U12 Pintaras, software applications, and more.

He then decided to register a domain name, to remove his dependence on his ISP for web hosting, and to provide a more recognisable and more easily remembered URL.

The MartyBugs.net Name
As Martin always use the nick "mpot" on-line, he wanted to register mpot.net and/or mpot.com. However, both these domain names were already registered by Mobile Phone Of Texas.
(The .au domain names are significantly more expensive to register, and require proof of ownership of a business/product name.)

Friends and aquantances have been calling him "Marty" for quite some time, and one of his close friends occasionally calls him "MartyBugs".

He though it was a catchy and recognisable name for his website, and therefore registered martybugs.net.

The MartyBugs.net Web Templates
The MartyBugs.net website has been built using some perl templates that Martin created. The templates dynamically generate the page layout, header, footer, menu items, etc. This simplifies the maintenance of the site significantly, allowing the look and feel of the site to be changed very easily.

The templates allow the use of different "themes" for different pages, and also allows new themes to easily be created and added.

theme 1 theme 2 theme 3
some examples of the different themes which can be used

The MartyBugs.net Photo Gallery
There are many photo gallery packages available on the internet, but Martin couldn't find one that had the functionality and flexibilty that he wanted. He also wanted something that could be integrated into the web templates that are being used for MartyBugs.net

As a result, Martin wrote his own photo gallery software, using Perl, with a SQLite database backend.

MartyBugs Photo Gallery
MartyBugs Photo Gallery

The gallery software supports multiple hierarchical galleries, and allows photos to be easily added to public or private galleries.
This custom gallery software provides Martin with the functionality and flexibilty that he was looking for, and also allows additional functionality and features to be added at a later date, if required.


The MartyBugs.net Photography Blog
In early 2008, Martin started a photography blog, as a means to share some of his photos, as well as post some articles, reviews and tutorials on various topics relating to photography.

Martin Pot - Photography Blog
Photography Blog


Printing Pages
Content on MartyBugs.net has been designed to be printer friendly. When printing pages from this site using a modern browser, elements such as the left menu column and the right column (where used) will be hidden, thus ensuring there's more room on the printed page for the main content.

Please ensure you adhere to the MartyBugs.net copyright policy when printing content from this site.

No-www Compliance
The MartyBugs.net website meets Class B no-www compliance.

this site meets Class B no-www compliance

This means the website is accessible via either martybugs.net or www.martybugs.net.
However, all traffic to www.martybugs.net is silently redirected to martybugs.net (ie, the deprecated leading www is dropped).

MartyBugs.net Hits
The table below contains monthly statistics for the site, generated by Webalizer.

Month Daily Averages Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2024 13757 11188 6655 2219 36193 4696339 68796 206335 346844 426505
Dec 2023 13537 10923 6428 2328 40553 4961465 72184 199276 338619 419670
Nov 2023 17243 14499 9481 2165 40569 7025173 64993 284475 435004 517313
Oct 2023 12629 10181 5346 1878 40941 6709702 58231 165762 315654 391504
Sep 2023 14770 12073 6832 2351 42533 6211706 70564 204995 362206 443138
Aug 2023 11938 9473 5139 1912 37324 4835567 59294 159310 293683 370107
Jul 2023 10513 8358 4162 1661 33710 3985152 51529 129046 259138 325923
Jun 2023 10254 8115 3735 1685 32549 3967208 50584 112075 243496 307637
May 2023 11429 9404 3889 2027 32607 5778389 62874 120573 291565 354325
Apr 2023 10417 8370 3529 1655 30778 4054778 49666 105911 251132 312549
Mar 2023 11121 8959 3961 1621 30640 4423161 50266 122816 277735 344763
Feb 2023 11395 9233 3655 1755 28366 4053469 49177 102353 258566 319080
Jan 2023 12750 10093 4819 2239 37343 4700268 69457 149443 312912 395285
Dec 2022 11220 8855 4368 1822 29554 4367217 56517 135428 274540 347857
Nov 2022 11887 9529 4368 1884 29386 4593792 56545 131080 285903 356624
Oct 2022 11956 9403 4861 1953 30216 4465358 60569 150747 291513 370670
Sep 2022 12837 9782 5705 1798 29622 4442318 53966 171187 293488 385118
Aug 2022 13104 9825 5926 1921 30113 4324665 59596 183729 304633 406242
Jul 2022 12218 9227 4916 2097 29980 4407273 65048 152430 286061 378777
Jun 2022 11955 9083 4513 1969 31277 4186415 59107 135411 272500 358700
May 2022 12392 9624 4901 1958 32931 4468438 60756 151938 298385 384182
Apr 2022 13013 9970 4893 2131 32501 4397442 63975 146807 299120 390413
Mar 2022 13347 10304 5189 2113 33561 4773967 65550 160888 319452 413810
Feb 2022 14798 11355 5870 2167 32619 4517924 60696 164378 317954 414353
Jan 2022 15604 12208 6082 2051 37095 5576115 63619 188551 378467 483742
Dec 2021 13368 10189 4887 2051 35583 5102926 63616 151532 315893 414447
Nov 2021 14744 11121 5747 2226 35187 5196529 66801 172462 333673 442355
Oct 2021 16384 12510 6748 2287 36497 5752779 70928 209203 387824 507960
Sep 2021 15444 11878 6046 2368 37749 5391578 71068 181390 356361 463349
Aug 2021 15502 11920 5986 2346 36951 5337794 72760 185603 369539 480599
Jul 2021 14796 11472 5912 2438 37325 5425084 75619 183312 355653 458686
Jun 2021 14862 11379 5649 2466 38736 5239176 73987 169499 341401 445872
May 2021 15697 12353 6041 2717 40315 5926516 84256 187304 382995 486661
Apr 2021 22939 12891 12530 2366 39804 5854911 71007 375951 386740 688215
Mar 2021 16496 13273 5485 2215 40167 6297636 68700 170066 411502 511406
Feb 2021 17846 14271 5278 2265 37408 6719236 63438 147823 399620 499722
Jan 2021 18285 14802 6011 2469 44439 7141923 76556 186381 458885 566846
Dec 2020 18043 14168 6000 2501 42968 6647683 77536 186010 439225 559384
Nov 2020 16563 13559 4898 2328 40616 6195258 69862 146951 406808 496898
Oct 2020 16508 13376 4645 2182 42260 6643379 67687 144020 414689 511789
Sep 2020 16807 13737 5155 2180 41129 6180023 65408 154674 412138 504224
Aug 2020 17347 14082 5346 2298 43124 6462371 71271 165752 436566 537783
Jul 2020 18109 14604 5516 2276 41684 6226222 70581 171032 452776 561416
Jun 2020 19395 15789 5489 2362 44431 6736103 70876 164718 473699 581873
May 2020 20468 16839 5330 2197 51858 7273660 68141 165254 522049 634511
Apr 2020 21349 17668 5005 2180 49690 7524700 65419 150181 530051 640504
Mar 2020 20618 17059 5711 2157 49280 7243860 66900 177071 528846 639187
Feb 2020 18855 15369 5567 2552 52846 6643189 74028 161462 445724 546844
Jan 2020 17460 14303 5080 2281 54315 6416081 70739 157499 443449 541301
Dec 2019 17734 14152 5504 2207 47551 6495349 68448 170661 438741 549797
Nov 2019 18281 14187 5703 2269 49039 6066768 68112 171111 425633 548472
Oct 2019 18336 14364 5296 2176 50293 6408283 67508 164200 445294 568431
Sep 2019 19403 15147 6075 2130 47263 6532842 63926 182266 454440 582105
Aug 2019 19271 15005 5713 2395 55080 6854053 74278 177144 465192 597457
Jul 2019 20375 16203 5461 2185 52484 7230707 67777 169324 502342 631648
Jun 2019 18882 14548 5477 2308 51064 6308075 69246 164344 436458 566487
May 2019 21488 16221 6390 2477 57681 7277871 76820 198120 502894 666149
Apr 2019 22301 16908 6794 2750 58768 7475630 82524 203834 507256 669067
Mar 2019 23092 17847 6673 2640 65422 8548334 81889 206901 553282 715866
Feb 2019 22740 17790 6206 2681 60049 7679827 75099 173794 498121 636757
Jan 2019 23292 18055 6431 2746 69913 8946145 85165 199380 559709 722094
Dec 2018 22498 17408 7007 2673 67596 8124258 82873 217235 539663 697471
Nov 2018 23583 18235 6591 2994 69132 8165810 89842 197762 547088 707539
Oct 2018 24339 18641 6748 2921 73538 8454266 90574 209219 577882 754541
Sep 2018 25882 19470 7000 3008 73776 8298169 90270 210035 584146 776491
Aug 2018 27622 20612 8573 3092 77178 9114890 95857 265795 639004 856296
Jul 2018 23796 20589 6251 1799 47907 9377873 55789 193791 638262 737685
Jun 2018 21754 19458 5544 1876 49383 8404435 56292 166325 583747 652630
May 2018 22859 20382 5481 1696 51394 9212472 52577 169914 631848 708635
Apr 2018 22931 20861 5332 1649 48669 9114810 49486 159985 625839 687955
Mar 2018 27186 24915 4728 1827 56390 10744162 56644 146580 772366 842774
Feb 2018 27811 25360 4455 1905 62420 11197572 53340 124749 710106 778733
Jan 2018 26470 24080 4376 1617 65291 12239518 50134 135686 746510 820595
Dec 2017 26289 23959 4771 1776 62541 12477832 55081 147916 742747 814964
Nov 2017 37386 31718 9236 2451 70182 18729544 73550 277084 951551 1121605
Oct 2017 41347 33900 11582 2493 71310 20966889 77297 359061 1050916 1281766
Sep 2017 34052 26769 9957 2329 66012 14246351 69894 298712 803091 1021578
Aug 2017 31503 24759 9018 2284 69594 12721248 70828 279573 767532 976594
Jul 2017 31589 24394 9462 2244 68719 12534224 69591 293322 756225 979285
Jun 2017 29504 24968 7598 2232 66453 11964561 66985 227958 749044 885126
May 2017 29589 26582 5568 2345 72383 12709430 72710 172613 824044 917284
Apr 2017 31189 28129 6125 2436 75383 13025174 73089 183750 843888 935685
Mar 2017 33297 30085 6214 2447 81876 14952043 75866 192659 932654 1032213
Feb 2017 34138 30991 6095 2591 73952 12863384 72555 170681 867750 955888
Jan 2017 38230 33695 7005 2586 80431 15510363 80167 217169 1044550 1185154
Dec 2016 33835 29990 6029 2317 74322 13882782 71843 186900 929701 1048895
Nov 2016 36587 32465 6042 2338 77003 15003575 70166 181267 973976 1097619
Oct 2016 36759 32800 6268 2431 80439 14974056 75364 194332 1016804 1139552
Sep 2016 36624 32387 6015 2255 76682 14383222 67666 180467 971627 1098742
Aug 2016 35577 31483 6002 2241 79508 14698397 69479 186078 975987 1102902
Jul 2016 35958 31587 6703 2109 77740 15239349 65387 207800 979210 1114718
Jun 2016 34888 30949 5820 2147 77016 13955164 64419 174602 928471 1046662
May 2016 36804 32654 6524 2144 82436 15218441 66469 202258 1012294 1140933
Apr 2016 39338 34971 7315 2418 84311 15590855 72560 219467 1049130 1180168
Mar 2016 41486 36756 7075 2482 95516 17023037 76970 219342 1139455 1286077
Feb 2016 45885 39373 8609 2463 88111 16976663 71453 249679 1141838 1330678
Jan 2016 45938 40349 7658 2649 92663 17634436 82129 237398 1250840 1424096
Dec 2015 41848 37166 7591 2464 88405 16310826 76395 235338 1152171 1297297
Nov 2015 42361 37293 6301 2451 87015 16178571 73532 189037 1118792 1270835
Oct 2015 40337 35327 6401 2241 91814 15872197 69490 198448 1095165 1250465
Sep 2015 44908 37321 10405 2216 85450 16572236 66484 312167 1119648 1347265
Aug 2015 40971 36884 6676 2225 84147 16522473 68992 206977 1143427 1270107
Jul 2015 41608 37333 6768 2358 82558 15921275 73121 209829 1157328 1289878
Jun 2015 42878 38701 7175 2277 85094 16688206 68325 215257 1161037 1286340
May 2015 45168 40238 8214 2270 91985 20271205 70395 254653 1247399 1400215
Apr 2015 51488 45607 8075 2530 98479 24266713 75901 242263 1368210 1544640
Mar 2015 50081 43953 8071 2497 100674 24156359 77424 250230 1362568 1552537
Feb 2015 52484 46636 7676 2633 95566 22943464 73725 214940 1305829 1469559
Jan 2015 51586 44340 9059 2620 101193 24783603 81229 280859 1374559 1599171
Dec 2014 48898 42157 8576 2632 100375 23479029 81592 265858 1306877 1515845
Nov 2014 49804 44343 9735 3073 100019 24550792 92195 292077 1330299 1494141
Oct 2014 54835 48938 11287 3201 100204 27832295 99250 349897 1517100 1699889
Sep 2014 50556 45255 11179 3120 94740 26093509 93619 335394 1357661 1516682
Aug 2014 45433 41280 8316 2842 93574 22786353 88115 257826 1279684 1408433
Jul 2014 45355 41316 8729 2811 94886 22807255 87154 270622 1280801 1406008
Jun 2014 48967 43625 10168 2945 96410 22794946 88354 305048 1308752 1469028
May 2014 51367 44095 12035 3049 107782 23698910 94549 373094 1366964 1592397
Apr 2014 54409 46028 13286 3126 117194 25222548 93783 398601 1380868 1632277
Mar 2014 51463 45611 9320 3152 120383 25504673 97722 288929 1413957 1571604
Feb 2014 51463 48022 8249 3036 116414 24654258 85020 230984 1344626 1440986
Jan 2014 53204 49484 7917 3022 126902 27395214 93683 245442 1534015 1649324
Dec 2013 48309 44744 7523 2928 110880 24874406 90775 233242 1387067 1497579
Nov 2013 49582 46657 7699 2904 107845 25128027 87148 230997 1399733 1487480
Oct 2013 51036 47842 7756 2906 113814 27628068 90112 240465 1483103 1582132
Sep 2013 52249 49224 8610 2962 121488 28210443 88884 258300 1476743 1567479
Aug 2013 46911 44035 6742 2590 113164 24025667 80311 209022 1365109 1454257
Jul 2013 47241 45003 6222 2580 126137 25730447 79992 192909 1395118 1464501
Jun 2013 48872 47061 6419 2557 126930 27793142 76736 192593 1411839 1466160
May 2013 53988 50825 8098 2846 122989 28545162 88226 251047 1575584 1673648
Apr 2013 57375 54327 8140 3277 122858 27928342 98337 244226 1629811 1721268
Mar 2013 59980 57261 7718 3283 128571 30181588 101783 239275 1775100 1859402
Feb 2013 58463 56122 7148 3209 94248 24235673 89867 200165 1571429 1636972
Jan 2013 63573 60430 8175 3435 106870 29213853 106491 253436 1873360 1970779
Dec 2012 62815 60145 7967 3247 102201 29825985 100668 247001 1864517 1947271
Nov 2012 67412 64449 8967 3584 109599 32111799 107533 269022 1933486 2022373
Oct 2012 58417 56215 7183 3243 97591 27889118 100536 222681 1742682 1810941
Sep 2012 59303 56840 7086 3142 92983 26327509 94279 212583 1705229 1779091
Aug 2012 54027 51737 5891 2948 88942 24717441 91416 182647 1603854 1674848
Jul 2012 58122 55611 6416 3151 98227 27611868 97699 198905 1723966 1801795
Jun 2012 58230 55800 7150 3149 92150 27203587 94478 214500 1674024 1746913
May 2012 63136 60361 7002 3246 98930 28515809 100649 217075 1871210 1957242
Apr 2012 67283 64417 7677 3344 97061 28740335 100343 230335 1932521 2018518
Mar 2012 75850 72743 8044 3659 109063 33177931 113457 249364 2255053 2351373
Feb 2012 82418 79019 8318 3875 134851 35445045 112384 241245 2291553 2390128
Jan 2012 79699 76023 8465 3701 107503 29620326 114747 262441 2356720 2470679
Dec 2011 70494 67143 7434 3562 96150 25550009 110424 230461 2081457 2185316
Nov 2011 78600 74850 7850 3767 100448 26381421 113014 235520 2245515 2358018
Oct 2011 80485 76786 8756 3731 113291 29138429 115663 271448 2380374 2495063
Sep 2011 78335 74584 8913 3907 102293 26595698 117218 267400 2237521 2350050
Aug 2011 75372 71227 9140 3846 100354 26254922 119237 283361 2208060 2336551
Jul 2011 70495 67012 8370 3633 97301 23332199 112650 259496 2077395 2185368
Jun 2011 72177 68436 7959 3367 100122 24221460 101021 238795 2053093 2165323
May 2011 73386 69347 7904 3368 110990 25038221 104421 245054 2149768 2274980
Apr 2011 76431 71980 8077 3518 107818 25049964 105546 242320 2159417 2292949
Mar 2011 81521 76502 8333 3712 119061 27527779 115087 258331 2371572 2527161
Feb 2011 87511 81911 9057 3886 107980 26546296 108811 253613 2293529 2450318
Jan 2011 87283 81082 9384 4003 120954 29639631 124106 290909 2513551 2705786
Dec 2010 76724 71718 8574 3583 106294 25485479 111083 265814 2223272 2378452
Nov 2010 84583 79093 8984 3987 110487 26809043 119639 269539 2372813 2537505
Oct 2010 83797 78323 9546 3817 117637 27258623 118344 295932 2428014 2597737
Sep 2010 85622 80097 9638 3899 109032 27327342 116988 289147 2402928 2568671
Aug 2010 82914 77141 9664 3897 107819 26177054 120812 299603 2391391 2570360
Jul 2010 80450 74778 8950 3709 103382 24606847 114995 277452 2318132 2493975
Jun 2010 85569 79322 9122 3973 103754 24553173 119209 273676 2379685 2567072
May 2010 87049 80749 9694 4237 108536 26855303 131352 300539 2503244 2698537
Apr 2010 87912 81295 9559 4353 108261 25458649 130601 286781 2438871 2637370
Mar 2010 90899 83895 9691 4264 108691 27970610 132212 300425 2600763 2817880
Feb 2010 92896 85339 9624 4258 97218 23242012 119227 269488 2389523 2601102
Jan 2010 90252 82869 9184 4132 106188 24802214 128095 284704 2568948 2797826
Dec 2009 78824 72425 8504 3815 94038 22177869 118280 263644 2245197 2443558
Nov 2009 83623 76425 8895 4086 97334 22257745 122602 266862 2292750 2508697
Oct 2009 88553 81016 9762 4330 103461 24081102 134235 302637 2511499 2745153
Sep 2009 86528 79257 8880 4184 97809 22116710 125546 266409 2377736 2595857
Aug 2009 81945 74890 8280 3888 95470 25517812 120544 256685 2321595 2540297
Jul 2009 82299 75150 8449 3673 90637 38417606 113889 261933 2329664 2551276
Jun 2009 89264 81933 9160 3827 92108 27145574 114834 274808 2458010 2677939
May 2009 83488 76018 8285 3707 93337 21467637 114945 256837 2356581 2588143
Apr 2009 87842 79134 7973 3594 92809 20207978 107830 239210 2374026 2635260
Mar 2009 90402 81414 8160 3617 99321 21180744 112128 252964 2523835 2802471
Feb 2009 93558 84382 8466 3809 95691 19771934 106658 237060 2362714 2619649
Jan 2009 90204 81335 7663 3461 97223 21051453 107298 237564 2521413 2796353
Dec 2008 82635 75125 7603 3312 87891 18179209 102672 235706 2328879 2561703
Nov 2008 81926 73943 7481 3451 88860 18984145 103556 224448 2218292 2457794
Oct 2008 79394 71834 7455 3286 87725 18545084 101891 231126 2226856 2461215
Sep 2008 79565 71656 7453 3260 88024 18247492 97809 223598 2149697 2386970
Aug 2008 77809 69901 7259 3147 83211 17537752 97559 225046 2166957 2412080
Jul 2008 77064 68977 7825 3355 86146 18951266 104008 242598 2138310 2389014
Jun 2008 74702 66333 8117 3689 89861 17941946 110670 243539 1989999 2241063
May 2008 78472 69593 7866 4039 89374 18329975 125218 243864 2157407 2432640
Apr 2008 83707 74089 7696 4118 87015 18471650 123553 230901 2222685 2511235
Mar 2008 84497 74227 7188 3795 89994 19369476 117662 222840 2301065 2619414
Feb 2008 89301 78757 7362 3743 87464 21091323 108549 213519 2283957 2589756
Jan 2008 85202 74678 6877 3525 89079 22006536 109291 213205 2315021 2641264
Dec 2007 76585 66979 6615 3294 82890 23849950 102130 205071 2076351 2374165
Nov 2007 76778 67888 6329 3382 81822 16445342 101470 189896 2036657 2303345
Oct 2007 77370 68129 6169 3292 81987 17453803 102077 191249 2112019 2398480
Sep 2007 75191 66084 5973 3091 76074 18354020 92752 179204 1982535 2255745
Aug 2007 81355 71401 7387 3465 80471 16705374 107641 208332 2028940 2311364
Jul 2007 70300 61629 6257 3352 77215 16390362 103942 193972 1910501 2179300
Jun 2007 96959 85270 8556 3063 61125 15892325 73300 187770 1862429 2118618
May 2007 75458 65940 6222 3338 84709 16897312 103481 192909 2044165 2339226
Apr 2007 76873 66865 6244 3350 79056 16284553 100516 187334 2005973 2306204
Mar 2007 81424 70721 7311 3548 80528 19129807 110007 226652 2192378 2524165
Feb 2007 81360 70095 6808 3338 73414 14725164 93466 190637 1962669 2278081
Jan 2007 79462 69197 6507 3247 80408 16960388 100663 201737 2145128 2463344
Dec 2006 70695 61543 5749 2898 71842 18073629 89860 178245 1907842 2191570
Nov 2006 76073 65777 6174 3002 74514 14591924 90062 185239 1973310 2282203
Oct 2006 75486 65171 6375 3110 75294 15786927 96410 197633 2020331 2340079
Sep 2006 74800 64568 5815 3033 70940 14884455 91014 174460 1937051 2244017
Aug 2006 74063 63921 5606 2947 72296 17208945 91384 173786 1981580 2295968
Jul 2006 67512 57737 5382 2693 68141 13976182 83512 166854 1789874 2092884
Jun 2006 68745 58482 5551 2713 72390 13174931 81413 166532 1754462 2062375
May 2006 65931 55623 5366 2634 68905 12044652 81680 166360 1724327 2043867
Apr 2006 63785 53397 5240 2541 60075 11923432 76254 157226 1601935 1913558
Mar 2006 69504 58108 5542 2793 65196 13117017 86593 171813 1801350 2154625
Feb 2006 69692 58320 5319 2693 60080 11800166 75407 148946 1632981 1951385
Jan 2006 66118 55718 5236 2623 64387 11904887 81328 162319 1727268 2049679
Dec 2005 59440 49530 4765 2367 57765 11692108 73397 147721 1535431 1842661
Nov 2005 64986 54684 5374 2586 60009 11447816 77587 161226 1640533 1949606
Oct 2005 61446 51511 5127 2359 55622 11076104 73142 158937 1596870 1904833
Sep 2005 56000 46216 4452 2113 48840 9098512 63392 133572 1386483 1680001
Aug 2005 53488 44784 5731 1980 51465 11438111 61384 177670 1388319 1658143
Jul 2005 46474 38000 3717 1742 44718 7006755 54029 115256 1178025 1440717
Jun 2005 50884 41882 4007 1845 50015 6990656 55376 120210 1256460 1526534
May 2005 67563 56666 4992 2323 61557 9501769 72041 154753 1756656 2094467
Apr 2005 52052 41577 4145 1841 48707 7236645 55249 124358 1247326 1561565
Mar 2005 50362 40355 3952 1720 47866 6941213 53334 122520 1251022 1561238
Feb 2005 50443 40322 4640 1650 42759 7092895 46216 129944 1129043 1412417
Jan 2005 44380 35125 3333 1440 42776 6461473 44665 103331 1088883 1375797
Dec 2004 37231 29525 2916 1253 36882 5313772 38865 90413 915298 1154169
Nov 2004 45282 35848 3382 1450 40756 6299436 43516 101469 1075441 1358469
Oct 2004 46634 37130 3506 1543 43811 6597534 47837 108704 1151046 1445683
Sep 2004 45901 36036 3444 1452 42057 5950373 43571 103335 1081092 1377031
Aug 2004 38542 30909 3069 1290 39179 5766655 40001 95144 958198 1194822
Jul 2004 35773 28586 2698 1180 36159 5774752 36591 83655 886194 1108984
Jun 2004 29820 23143 2212 882 28973 5005151 26463 66379 694303 894614
May 2004 29374 22819 2204 841 30359 5351489 26092 68326 707394 910596
Apr 2004 29893 22863 2173 838 31372 5264212 25155 65191 685895 896811
Mar 2004 31725 24065 2374 903 33026 5483637 28007 73609 746029 983486
Feb 2004 30842 22612 2314 820 29494 4985065 23792 67109 655770 894420
Jan 2004 27542 20371 2093 733 31148 4911697 22751 64903 631531 853810
Dec 2003 23769 17513 1960 610 28298 4396552 18921 60784 542927 736859
Nov 2003 24382 18027 1749 603 28200 4277501 18103 52484 540820 731470
Oct 2003 22178 16456 1652 561 26063 4084057 17398 51226 510160 687539
Sep 2003 21431 16036 1811 549 21919 4010918 16478 54341 481101 642936
Aug 2003 19327 14587 1761 500 16041 3681648 15518 54606 452215 599163
Jul 2003 19228 14579 1587 501 15907 3538298 15553 49213 451961 596087
Jun 2003 18650 13944 1416 479 11307 3436138 14389 42493 418348 559512
May 2003 18499 13969 1459 474 12073 3595088 14708 45233 433056 573481
Apr 2003 18321 13666 1451 486 11477 3338254 14582 43546 409990 549640
Mar 2003 17199 12664 1397 455 11217 3281047 14124 43332 392584 533182
Feb 2003 14362 10827 1479 391 9157 2868308 10955 41432 303158 402158
Jan 2003 10484 8305 1259 296 7527 2479622 9200 39052 257475 325021


last updated 18 Feb 2024
 
.